2016年宿州市市直机关遴选公务员(工作人员)笔试成绩公告
宿州市2016年市直机关公开遴选公务员
(工作人员)笔试成绩公布
(工作人员)笔试成绩公布
准考证号 | 笔试成绩 | 职位代码 |
4010101 | 59.5 | 4012 |
4010102 | 63 | 4009 |
4010103 | 56 | 4017 |
4010104 | 60 | 4016 |
4010105 | 0 | 4009 |
4010106 | 0 | 4018 |
4010107 | 59.25 | 4018 |
4010108 | 60 | 4020 |
4010109 | 64 | 4001 |
4010110 | 58.25 | 4017 |
4010111 | 55.5 | 4006 |
4010112 | 63.75 | 4020 |
4010113 | 64.5 | 4014 |
4010114 | 60.5 | 4001 |
4010115 | 60.75 | 4016 |
4010116 | 63.5 | 4006 |
4010117 | 58.75 | 4001 |
4010118 | 62.25 | 4015 |
4010119 | 67.25 | 4016 |
4010120 | 61.25 | 4001 |
4010121 | 54.75 | 4013 |
4010122 | 56 | 4006 |
4010123 | 62 | 4015 |
4010124 | 57 | 4016 |
4010125 | 0 | 4002 |
4010126 | 55.5 | 4001 |
4010127 | 67.5 | 4001 |
4010128 | 67.25 | 4017 |
4010129 | 63 | 4015 |
4010130 | 52.75 | 4008 |
4010201 | 61.25 | 4001 |
4010202 | 66.25 | 4013 |
4010203 | 63 | 4018 |
4010204 | 60.75 | 4010 |
4010205 | 62 | 4006 |
4010206 | 51.75 | 4011 |
4010207 | 66.75 | 4005 |
4010208 | 59.25 | 4008 |
4010209 | 61.75 | 4002 |
4010210 | 0 | 4014 |
4010211 | 65.25 | 4016 |
4010212 | 63.75 | 4020 |
4010213 | 58.75 | 4017 |
4010214 | 53.75 | 4019 |
4010215 | 61.5 | 4019 |
4010216 | 64 | 4016 |
4010217 | 53 | 4014 |
4010218 | 52 | 4006 |
4010219 | 0 | 4009 |
4010220 | 57 | 4001 |
4010221 | 66.5 | 4019 |
4010222 | 58 | 4013 |
4010223 | 0 | 4010 |
4010224 | 66 | 4020 |
4010225 | 55.5 | 4001 |
4010226 | 56.5 | 4014 |
4010227 | 62.5 | 4011 |
4010228 | 64.25 | 4013 |
4010229 | 57.5 | 4007 |
4010230 | 62 | 4006 |
4010301 | 56.5 | 4010 |
4010302 | 58.75 | 4005 |
4010303 | 63.5 | 4013 |
4010304 | 63.25 | 4010 |
4010305 | 57.75 | 4008 |
4010306 | 64.75 | 4001 |
4010307 | 59.75 | 4001 |
4010308 | 62.5 | 4002 |
4010309 | 59.5 | 4001 |
4010310 | 58.5 | 4014 |
4010311 | 64.5 | 4005 |
4010312 | 65.75 | 4018 |
4010313 | 64.5 | 4006 |
4010314 | 63 | 4001 |
4010315 | 52.25 | 4021 |
4010316 | 59.75 | 4020 |
4010317 | 59.75 | 4005 |
4010318 | 63.25 | 4012 |
4010319 | 60.5 | 4002 |
4010320 | 0 | 4001 |
4010321 | 60.5 | 4005 |
4010322 | 60 | 4003 |
4010323 | 61.25 | 4001 |
4010324 | 56 | 4009 |
4010325 | 57.75 | 4017 |
4010326 | 0 | 4016 |
4010327 | 59 | 4017 |
4010328 | 56.5 | 4018 |
4010329 | 0 | 4001 |
4010330 | 0 | 4007 |
4010401 | 71.75 | 4002 |
4010402 | 55.75 | 4016 |
4010403 | 57.25 | 4006 |
4010404 | 64.75 | 4006 |
4010405 | 62 | 4005 |
4010406 | 69 | 4009 |
4010407 | 65.75 | 4009 |
4010408 | 64.25 | 4017 |
4010409 | 58.25 | 4006 |
4010410 | 64.75 | 4006 |
4010411 | 64.75 | 4016 |
4010412 | 61.75 | 4013 |
4010413 | 66.25 | 4013 |
4010414 | 64 | 4001 |
4010415 | 68.25 | 4005 |
4010416 | 63.5 | 4020 |
4010417 | 0 | 4014 |
4010418 | 61 | 4019 |
4010419 | 64 | 4011 |
4010420 | 59.75 | 4020 |
4010421 | 59 | 4005 |
4010422 | 64.75 | 4005 |
4010423 | 64.5 | 4015 |
4010424 | 59.5 | 4014 |
4010425 | 59.75 | 4001 |
4010426 | 58.75 | 4018 |
4010427 | 60.5 | 4018 |
4010428 | 61 | 4006 |
4010429 | 62.25 | 4018 |
4010430 | 67 | 4002 |
4010501 | 62.75 | 4005 |
4010502 | 59.75 | 4002 |
4010503 | 54.75 | 4016 |
4010504 | 58.75 | 4011 |
4010505 | 59.25 | 4011 |
4010506 | 67.25 | 4006 |
4010507 | 68 | 4015 |
4010508 | 66.75 | 4005 |
4010509 | 59.5 | 4020 |
4010510 | 54.25 | 4001 |
4010511 | 66 | 4002 |
4010512 | 61.25 | 4001 |
4010513 | 66 | 4006 |
4010514 | 51 | 4011 |
4010515 | 68.75 | 4001 |
4010516 | 56.75 | 4017 |
4010517 | 60.5 | 4017 |
4010518 | 0 | 4005 |
4010519 | 59.75 | 4005 |
4010520 | 61.5 | 4016 |
4010521 | 65.5 | 4002 |
4010522 | 62.5 | 4006 |
4010523 | 61.25 | 4001 |
4010524 | 63 | 4005 |
4010525 | 66.25 | 4001 |
4010526 | 63.75 | 4001 |
4010527 | 63 | 4001 |
4010528 | 57.75 | 4006 |
4010529 | 63 | 4017 |
4010530 | 63.25 | 4018 |
4010601 | 47.25 | 4001 |
4010602 | 57 | 4018 |
4010603 | 53.5 | 4006 |
4010604 | 62.25 | 4005 |
4010605 | 64.75 | 4016 |
4010606 | 54.5 | 4014 |
4010607 | 64.25 | 4008 |
4010608 | 64.5 | 4018 |
4010609 | 60.75 | 4006 |
4010610 | 65.25 | 4006 |
4010611 | 65.75 | 4017 |
4010612 | 59 | 4009 |
4010613 | 64.75 | 4010 |
4010614 | 0 | 4018 |
4010615 | 59.75 | 4002 |
4010616 | 64.25 | 4017 |
4010617 | 61 | 4006 |
4010618 | 64 | 4001 |
4010619 | 65.25 | 4002 |
4010620 | 54.5 | 4018 |
4010621 | 61.5 | 4013 |
4010622 | 62.75 | 4001 |
4010623 | 63.75 | 4001 |
4010624 | 65.75 | 4001 |
4010625 | 57 | 4006 |
4010626 | 62.5 | 4006 |
4010627 | 0 | 4005 |
4010628 | 60 | 4001 |
4010629 | 62 | 4001 |
4010630 | 57.75 | 4006 |
4010701 | 66.25 | 4001 |
4010702 | 58.25 | 4007 |
4010703 | 63 | 4002 |
4010704 | 57.5 | 4008 |
4010705 | 0 | 4013 |
4010706 | 62.75 | 4020 |
4010707 | 62 | 4001 |
4010708 | 58.5 | 4008 |
4010709 | 64.25 | 4020 |
4010710 | 61 | 4018 |
4010711 | 57 | 4006 |
4010712 | 66.5 | 4007 |
4010713 | 0 | 4008 |
4010714 | 61.25 | 4013 |
4010715 | 65.75 | 4018 |
4010716 | 60 | 4001 |
4010717 | 60.25 | 4006 |
4010718 | 58.25 | 4005 |
4010719 | 0 | 4014 |
4010720 | 67 | 4001 |
4010721 | 0 | 4014 |
4010722 | 59.75 | 4013 |
4010723 | 58.5 | 4005 |
4010724 | 65.25 | 4020 |
4010725 | 68.25 | 4006 |
4010726 | 58.25 | 4008 |
4010727 | 63.25 | 4001 |
4010728 | 60.75 | 4005 |
4010729 | 62.25 | 4016 |
4010730 | 58 | 4001 |
4010801 | 66 | 4001 |
4010802 | 60.75 | 4013 |
4010803 | 64 | 4017 |
4010804 | 63.5 | 4013 |
4010805 | 60.75 | 4017 |
4010806 | 0 | 4013 |
4010807 | 56.5 | 4021 |
4010808 | 60 | 4016 |
4010809 | 58.5 | 4005 |
4010810 | 54.75 | 4006 |
4010811 | 60.5 | 4009 |
4010812 | 57.75 | 4001 |
4010813 | 58.5 | 4002 |
4010814 | 63.5 | 4008 |
4010815 | 66 | 4014 |
4010816 | 0 | 4005 |
4010817 | 65.5 | 4020 |
4010818 | 61.25 | 4013 |
4010819 | 63.5 | 4002 |
4010820 | 63 | 4018 |
4010821 | 70 | 4020 |
4010822 | 61.75 | 4001 |
4010823 | 64.25 | 4016 |
4010824 | 59.75 | 4020 |
4010825 | 63.25 | 4014 |
4010826 | 62.25 | 4010 |
4010827 | 64.5 | 4015 |
4010828 | 0 | 4006 |
4010829 | 63 | 4016 |
4010830 | 62.5 | 4013 |
4010901 | 62 | 4019 |
4010902 | 63.75 | 4005 |
4010903 | 57.5 | 4015 |
4010904 | 59 | 4013 |
4010905 | 67.5 | 4006 |
4010906 | 60 | 4006 |
4010907 | 45.75 | 4012 |
4010908 | 58.25 | 4013 |
4010909 | 58.5 | 4020 |
4010910 | 62.75 | 4005 |
4010911 | 59.75 | 4001 |
4010912 | 59.25 | 4001 |
4010913 | 66.75 | 4013 |
4010914 | 61.25 | 4014 |
4010915 | 53.75 | 4006 |
4010916 | 64 | 4002 |
4010917 | 63 | 4001 |
4010918 | 61 | 4013 |
4010919 | 57.75 | 4006 |
4010920 | 61.75 | 4003 |
4010921 | 60.75 | 4001 |
4010922 | 57.5 | 4006 |
4010923 | 62.75 | 4005 |
4010924 | 58.5 | 4001 |
4010925 | 63 | 4014 |
4010926 | 57.75 | 4014 |
4010927 | 57.5 | 4006 |
4010928 | 55.25 | 4013 |
4010929 | 64 | 4014 |
4010930 | 65.75 | 4006 |
4011001 | 58.75 | 4005 |
4011002 | 0 | 4005 |
4011003 | 54 | 4016 |
4011004 | 63.75 | 4014 |
4011005 | 58 | 4006 |
4011006 | 61.25 | 4020 |
4011007 | 0 | 4006 |
4011008 | 60.25 | 4013 |
4011009 | 65.75 | 4001 |
4011010 | 0 | 4013 |
4011011 | 58 | 4006 |
4011012 | 63.5 | 4002 |
4011013 | 56 | 4001 |
4011014 | 66 | 4007 |
4011015 | 55.25 | 4015 |
4011016 | 62.75 | 4002 |
4011017 | 56.25 | 4006 |
4011018 | 62.75 | 4001 |
4011019 | 56 | 4017 |
4011020 | 59 | 4006 |
4011021 | 0 | 4008 |
4011022 | 59.5 | 4016 |
4011023 | 60 | 4007 |
4011024 | 66 | 4001 |
4011025 | 56.25 | 4005 |
4011026 | 63.25 | 4002 |
4011027 | 67.25 | 4020 |
4011028 | 60.75 | 4020 |
4011029 | 62.75 | 4003 |
4011030 | 64.5 | 4005 |
4011101 | 62.25 | 4011 |
4011102 | 63.25 | 4005 |
4011103 | 59 | 4015 |
4011104 | 0 | 4001 |
4011105 | 61.5 | 4001 |
4011106 | 64.25 | 4005 |
4011107 | 59.75 | 4005 |
4011108 | 63.5 | 4001 |
4011109 | 58.25 | 4006 |
4011110 | 63.5 | 4020 |
4011111 | 0 | 4020 |
4011112 | 61.75 | 4001 |
4011113 | 68.75 | 4014 |
4011114 | 58.25 | 4006 |
4011115 | 62.5 | 4006 |
4011116 | 62.5 | 4020 |
4011117 | 63.5 | 4013 |
4011118 | 0 | 4020 |
4011119 | 0 | 4003 |
4011120 | 55.5 | 4006 |
4011121 | 68.75 | 4002 |
4011122 | 57.25 | 4013 |
4011123 | 62.75 | 4010 |
4011124 | 59 | 4006 |
4011125 | 61 | 4017 |
4011126 | 0 | 4002 |
4011127 | 62.5 | 4007 |
4011128 | 61.5 | 4021 |
4011129 | 61.25 | 4014 |
4011130 | 61.25 | 4018 |
4011201 | 63.75 | 4001 |
4011202 | 61.5 | 4018 |
4011203 | 62.75 | 4005 |
4011204 | 61.75 | 4017 |
4011205 | 62.5 | 4014 |
4011206 | 0 | 4017 |
4011207 | 59 | 4001 |
4011208 | 65 | 4005 |
4011209 | 58 | 4001 |
4011210 | 0 | 4013 |
点击分享此信息:
相关文章